|
Stillwater, Ok - 74074 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Stillwater, Ok 74074
Population Age & Sex Range for Stillwater, Ok 74074
| Total Population: | 26060 |
| Male Population: | 13422 |
| Male < 1: | 118 |
| Male 1: | 114 |
| Male 2: | 174 |
| Male 3: | 89 |
| Male 4: | 142 |
| Male 5: | 112 |
| Male 6: | 115 |
| Male 7: | 127 |
| Male 8: | 137 |
| Male 9: | 99 |
| Male 10: | 129 |
| Male 11: | 138 |
| Male 12: | 176 |
| Male 13: | 121 |
| Male 14: | 180 |
| Male 15: | 111 |
| Male 16: | 102 |
| Male 17: | 156 |
| Male 18: | 353 |
| Male 19: | 859 |
| Male 20: | 981 |
| Male 21: | 826 |
| Male 22-24: | 1826 |
| Male 25-29: | 1070 |
| Male 30-34: | 713 |
| Male 35-39: | 714 |
| Male 40-44: | 778 |
| Male 45-49: | 687 |
| Male 50-54: | 579 |
| Male 55-59: | 486 |
| Male 60-61: | 110 |
| Male 62-64: | 172 |
| Male 65-66: | 79 |
| Male 67-69: | 150 |
| Male 70-74: | 222 |
| Male 75-79: | 231 |
| Male 80-84: | 154 |
| Male 85 & Over: | 92 |
|
| Female Population: | 12638 |
| Female < 1: | 137 |
| Female 1: | 95 |
| Female 2: | 108 |
| Female 3: | 100 |
| Female 4: | 109 |
| Female 5: | 122 |
| Female 6: | 128 |
| Female 7: | 114 |
| Female 8: | 194 |
| Female 9: | 150 |
| Female 10: | 100 |
| Female 11: | 100 |
| Female 12: | 122 |
| Female 13: | 138 |
| Female 14: | 149 |
| Female 15: | 115 |
| Female 16: | 168 |
| Female 17: | 107 |
| Female 18: | 331 |
| Female 19: | 662 |
| Female 20: | 960 |
| Female 21: | 676 |
| Female 22-24: | 1242 |
| Female 25-29: | 806 |
| Female 30-34: | 575 |
| Female 35-39: | 706 |
| Female 40-44: | 798 |
| Female 45-49: | 767 |
| Female 50-54: | 567 |
| Female 55-59: | 462 |
| Female 60-61: | 196 |
| Female 62-64: | 196 |
| Female 65-66: | 105 |
| Female 67-69: | 151 |
| Female 70-74: | 318 |
| Female 75-79: | 329 |
| Female 80-84: | 215 |
| Female 85 & Over: | 320 |
|
|
|
|
Ethnic Makeup of Stillwater, Ok 74074
| Total Population: | 26060 |
| White: | 22812 |
| Black: | 815 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | 962 |
| Two or More: | 904 |
| Other: | 208 |
|
|
Housing Statistics for Stillwater, Ok 74074
| Total: | 22256 |
| Own: | 12702 |
| Rent: | 9554 |
|
|
Education Level for Residents of Stillwater, Ok 74074
| Total Population: | 12748 |
| Male: | 6237 |
| No School: | 35 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 27 |
| 7th - 8th: | 116 |
| 9th: | 111 |
| 10th: | 113 |
| 11th: | 88 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 1171 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 1069 |
| Associates: | 218 |
| Bachelors: | 1435 |
| Doctorate: | 595 |
| Masters: | 634 |
|
| Female: | 6511 |
| No School: | 43 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 28 |
| 7th - 8th: | 185 |
| 9th: | 71 |
| 10th: | 162 |
| 11th: | 128 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1493 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 318 |
| 1 or More Years College, No Degree: | 1226 |
| Associates: | 298 |
| Bachelors: | 1429 |
| Doctorate: | 236 |
| Masters: | 668 |
|
|
|
Economic Statistics for Stillwater, Ok 74074
| Employed Civilian Males: | 7721 |
| Unemployed Civilian Males: | 422 |
| Male Over 16 In Labor Force: | 8189 |
| Male Over 16 Not In Labor Force: | 3151 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 6066 |
| Unemployed Civilian Females: | 391 |
| Female Over 16 In Labor Force: | 6457 |
| Female Over 16 Not In Labor Force: | 4200 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13554 |
| Work At Home: | 464 |
| Over 16, Doesn't Work At Home: | 13090 |
| Family Income Below Poverty: | 567 |
| Household Income Below Poverty: | 2418 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $43426 |
| Median Household Income: | $28039 |
| Per Capita Income: | $16629 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 965 |
| 5 to 9 Minutes: | 3468 |
| 10 to 14 Minutes: | 3884 |
| 15 to 19 Minutes: | 2270 |
| 20 to 24 Minutes: | 926 |
| 25 to 29 Minutes: | 122 |
| 30 to 35 Minutes: | 394 |
| 36 to 39 Minutes: | 87 |
| 40 to 44 Minutes: | 68 |
| 45 to 59 Minutes: | 248 |
| 60 to 89 Minutes: | 489 |
| 90 Minutes or More: | 169 |
|
|
Veterans Status for Residents of Stillwater, Ok 74074
| Total Males: | 11082 |
| Male 18 to 64 | 10154 |
| Male Civilian 18 to 64 | 10108 |
| Male Civilian Non-Veteran 18 to 64 | 8926 |
| Male Civilian Veteran 18 to 64 | 1182 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 928 |
| Male Civilian 65 and Over | 928 |
| Male Civilian Non-Veteran 65 and Over | 362 |
| Male Civilian Veteran 65 and Over | 566 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10382 |
| Female 18 - 64 | 8944 |
| Female 65 and Over | 1438 |
| Female Civilians 18 - 64 | 8944 |
| Female Civilian Non-Veteran 18 - 64 | 8899 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1438 |
| Female Civilian Non-Veteran 65 and Over | 1423 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|